The IND has recently calculated new cost prices. As a result, the fees for a number of residence permits and the permit recognised sponsor will be adjusted per 3 May 2018.
The IND will reduce the fee for a number of residence permits. No rates will be increased. The new fees will apply to applications submitted on or after 3 May 2018. The fee will be adjusted for the following residence permits:
Application | Current tariff | New tariff per 3 May 2018 |
To work on a self-employed basis | € 1.336 | € 1.325 |
To work as a highly skilled migrant | € 938 | € 582 |
To stay as an EU Blue Card holder | € 909 | € 661 |
Seasonal labour | € 802 | € 570 |
Intra Corporate Transferee | € 938 | € 582 |
To gain work experience as a trainee or apprentice | € 802 | € 570 |
Study | € 321 | € 192 |
To look for a job after study, promotion or scientific research | € 641 | € 285 |
Exchange, whether or not within the framework of a convention | € 641 | € 283 |
Replacement, due to theft, loss, damage or change of personal details | € 267 | € 132 |
Extension* | € 401 | € 355 |
Recognition as a sponsor | € 5.345 | € 3.861 |
Recognition as a small business / sponsor start-up | € 2.672 | € 1.930 |
* The aforesaid rate for the extension is the standard fee rate. There are some exceptions. For example, for the extension of the residence objectives 'stay as family member' and 'study'.